Guides des tailles
Guide des tailles Homme
épaules (cm) | taille (cm) | tour de cou (cm) | |
XXS | 66/70 | 86.75/89.25 | 79.3/79.7 |
XS | 86/90 | 10/74 | 35/36 |
S | 90/94 | 74/78 | 36/37 |
S-M | 94/98 | 78/82 | 37/38 |
M | 98/102 | 82/86 | 38/39 |
L | 102/106 | 86/90.5 | 39/40 |
XL | 106/110 | 90.5/95.5 | 10/41 |
XL-XXL | 110/114 | 95.5/100.5 | 41/42 |
XXL | 114/118 | 100.5/105.5 | 42/43 |
3XL | 118/122 | 105.5/110.5 | 43/44 |
3XL-4XL | 122/126 | 110.5/115.5 | 44/45 |
4XL | 126/130 | 115.5/120.5 | 45/46 |
5XL | 130/134 | 120.5/125.5 | 46/47 |
Guide des tailles Femme
épaules (cm) | taille (cm) | tour de cou (cm) | |
XS | 76/80 | 54.5/59.5 | 29.1/30 |
S | 80/84 | 59.5/64.5 | 30/30.9 |
S-M | 84/88 | 64.5/69.5 | 30.9/31.8 |
M | 88/92 | 69.5/74.5 | 31.8/32.7 |
L | 92/96 | 74.5/79.5 | 32.7/33.6 |
XL | 96/100 | 79.5/84.5 | 33.6/34.5 |
XL-XXL | 100/104 | 84.5/89.5 | 34.5/35.4 |
XXL | 104/108 | 89.5/94.5 | 35.4/36.3 |
3XL | 108/112 | 94.5/99.5 | 36.3/37.2 |